• Digital control method
• Short-circuit protection (soft shut down)
• Active clamping
Product | Max Breakdown Voltage | Numbers of channels | Comformal coated | Driving Mode | Gate Peak Current(Max) | Gate Turn-off Voltage | Interface Type | Protection Features | Logic Input Voltage | Max Switching Frequecy | Gate Turn-on Voltage | Supported Module Type | Supported Topologies | Power-Ouput/Channels(Max) | Paralleling Supported | Supply Voltage(Typ) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2FHD0320C17A1 | 1700V | 2 | No | Direct | 20A | -8V | Electrical | Vce sense, Active clamping, Soft shut down | 5-15V | / | 15V | IGBT | 2-level | 3W | / | 15V |
2FHD0320C17A1-Y0100 | 1700V | 2 | No | Direct | 20A | -8V | Electrical | Vce sense, Active clamping, Soft shut down | 5-15V | / | 15V | IGBT | 2-level | 3W | / | 15V |
2FHD0320C12A1 | 1200V | 2 | No | Direct | 20A | -8V | Electrical | Vce sense, Active clamping, Soft shut down | 5-15V | / | 15V | IGBT | 2-level | 3W | / | 15V |
2FHD0320C12A1-Y0100 | 1200V | 2 | No | Direct | 20A | -8V | Electrical | Vce sense, Active clamping, Soft shut down | 5-15V | / | 15V | IGBT | 2-level | 3W | / | 15V |
2FHD0320C17D1 | 1700V | 2 | No | Half-bridge | 20A | -8V | Electrical | Vce sense, Active clamping, Soft shut down | 5-15V | / | 15V | IGBT | 2-level | 3W | / | 15V |
2FHD0320C17D1-Y0100 | 1700V | 2 | No | Half-bridge | 20A | -8V | Electrical | Vce sense, Active clamping, Soft shut down | 5-15V | / | 15V | IGBT | 2-level | 3W | / | 15V |
2FHD0320C12D1 | 1200V | 2 | No | Half-bridge | 20A | -8V | Electrical | Vce sense, Active clamping, Soft shut down | 5-15V | / | 15V | IGBT | 2-level | 3W | / | 15V |
2FHD0320C12D1-Y0100 | 1200V | 2 | No | Half-bridge | 20A | -8V | Electrical | Vce sense, Active clamping, Soft shut down | 5-15V | / | 15V | IGBT | 2-level | 3W | / | 15V |
2FHD0320V17A1-Y0001 | 1700V | 2 | No | Direct | 20A | -8V | Optical | Vce sense, Active clamping, Soft shut down | / | / | 15V | IGBT | 2-level | 3W | / | 15V |
2FHD0320V17A1 | 1700V | 2 | No | Direct | 20A | -8V | Optical | Vce sense, Active clamping, Soft shut down | / | / | 15V | IGBT | 2-level | 3W | / | 15V |
2FHD0320V12A1 | 1200V | 2 | No | Direct | 20A | -8V | Optical | Vce sense, Active clamping, Soft shut down | / | / | 15V | IGBT | 2-level | 3W | / | 15V |
2FHD0320V17B1C-Y0100 | 1700V | 2 | Yes | Direct | 20A | -8V | Optical | Vce sense, Soft shut down | / | / | 15V | IGBT | 2-level | 3W | / | 15V |
Product Information
Product Details
The plug-and-play 2FHD0320 gate driver is based on Firstack intelligent chip technology. It supports the operation of up to 1700V PrimePACKTM IGBT power modules with 15V gate voltage in on-state.
The 2FHD0320 features dual-channel with electrical interfaces, and adopts digital control method.
Firstack intelligent fault management allows the gate driver to differentiate between faults.
Highly Reliable and Ready-to-use
Plug-and-play gate driver solution for up to 1700V PrimePACKTM IGBT
Dual-channel gate driver
15V gate voltage in on-state
3W output power per channel at maximum ambient temperature
±20A gate peak current
Short-circuit protection by Vce monitoring
Electrical interface
-40°C to 85°C operating ambient temperature
Intelligent fault management
Protection
Active clamping
Undervoltage protection
Short-circuit protection (soft shut down)
Status feedback
Safety Segregation Standard
EN50178
Level-2 protection